Usage Statistics for boshaghaber.ir

Summary by Month
Generated 01-Jul-2025 04:30 +0330

Usage summary for boshaghaber.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 345 1 35 3 28 236 3 35 1 345
Jun 2025 631 26 148 12 720 24708 381 4452 801 18954
May 2025 543 27 137 14 675 20581 440 4255 856 16861
Apr 2025 243 30 58 16 465 15819 499 1759 912 7295
Mar 2025 247 29 83 16 492 15136 502 2589 901 7686
Feb 2025 101 28 41 14 352 11681 395 1174 795 2835
Jan 2025 103 23 41 13 449 13102 413 1273 733 3197
Dec 2024 87 17 34 10 359 10587 336 1080 556 2705
Nov 2024 82 17 26 10 339 14552 317 803 516 2474
Oct 2024 90 12 38 8 337 7397 254 1189 387 2820
Sep 2024 21 11 11 7 297 4695 221 341 357 648
Aug 2024 33 12 13 7 315 6130 241 418 393 1028
Totals 144624 4002 19368 7208 66848


Generated by Webalizer Version 2.23