Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 24 | 16 | 12 | 7 | 213 | 2836 | 141 | 244 | 309 | 465 |
Feb 2023 | 27 | 18 | 13 | 8 | 335 | 5014 | 244 | 384 | 521 | 781 |
Jan 2023 | 52 | 20 | 15 | 9 | 604 | 7227 | 279 | 494 | 628 | 1620 |
Dec 2022 | 354 | 18 | 13 | 8 | 433 | 10292 | 259 | 430 | 588 | 10994 |
Nov 2022 | 28 | 12 | 10 | 6 | 344 | 3526 | 201 | 313 | 366 | 848 |
Oct 2022 | 17 | 11 | 6 | 5 | 243 | 3792 | 157 | 206 | 363 | 530 |
Sep 2022 | 26 | 12 | 9 | 7 | 401 | 3622 | 236 | 274 | 362 | 807 |
Aug 2022 | 141 | 134 | 11 | 8 | 956 | 44449 | 261 | 344 | 4168 | 4379 |
Jul 2022 | 50 | 43 | 6 | 5 | 336 | 12347 | 164 | 198 | 1347 | 1558 |
Jun 2022 | 51 | 47 | 5 | 3 | 632 | 14596 | 105 | 156 | 1431 | 1539 |
May 2022 | 14 | 10 | 5 | 4 | 147 | 2225 | 125 | 174 | 333 | 457 |
Apr 2022 | 13 | 12 | 5 | 5 | 200 | 2832 | 159 | 172 | 378 | 416 |
Totals | 112758 | 2331 | 3389 | 10794 | 24394 | |||||
Generated by Webalizer Version 2.23 |